Top investors
Rizikos kapitalas
| Rank | VC investor | No. of deals |
|---|---|---|
| 1 | Intel Capital Corp. | 39 |
| 2 | New Enterprise Associates | 21 |
| 3 | Venrock Associates | 19 |
| 4 | Canaan Partners | 18 |
| 4 | Draper Fisher Jurvetson | 18 |
| 4 | Sequoia Capital | 18 |
| 7 | 3i Group plc | 16 |
| 8 | Alta Partners | 15 |
| 8 | Menlo Ventures | 15 |
| 10 | Goldman, Sachs & Co. | 14 |
| 10 | Greylock Partners | 14 |
| 10 | InterWest Partners | 14 |
| 10 | U.S. Venture Partners | 14 |
* As of August 1, 2007
Šaltinis: TheDeal.com